Products
- Taper Roller Bearings[6]
- Flat Steel[6]
- Stainless Steel Bars[6]
- Other Construction & Real Estate[3]
- Other Steel Products[1]
- Steel Pipes[6]
- Stainless Steel Strips[6]
- Stainless Steel Pipes[6]
- Steel Channels[1]
- Steel Sheets[6]
- Stainless Steel Flats[2]
- Stainless Steel Sheets[6]
- Stainless Steel Wire[1]
- Steel Round Bars[6]
- Stainless Steel Angles[3]
- Steel Angles[6]
- Titanium Sheets[2]
- Steel Structures[1]
- Aluminum Sheets[1]
- Steel Wire[2]
- Pipe Fittings[6]
- Flanges[1]
Contact Us
- Contact Person : Ms. Cao Hong
- Company Name : Tianjin Xin Long Hong Ye Iron & Steel Trade Co., Ltd.
- Tel : 86-22-26631188
- Fax : 86-22-26634488
- Address : Tianjin,Tianjin,Rm 511, #4, Beichen Mansion, Beichen District, Tianjin, China
- Country/Region : China
- Zip : 300400
Product Detailed
Related Categories:Stainless Steel Wire
Related Product Searches:stainless steel wire,High Quality,steel wire, steel wire rope, SUS303CU
SUS303CU Cutting austenitic stainless steel, easy to cut, oval, good linearity
Stainless Steel Wire
Dia:0.7-15mm
Related Product Searches:stainless steel wire,High Quality,steel wire, steel wire rope, SUS303CU
SUS303CU Cutting austenitic stainless steel, easy to cut, oval, good linearity
Stainless Steel Wire
Dia:0.7-15mm
Grade:200 and 300 series
Finish:bright,hard and soft etc
Packing:coil,spool,bundle etc
Various usage
symbols | chemical compostion(%) | |||||||||
C | Si | Mn | P | S | Ni | Cr | Cu | Mo | other | |
SUS303CU | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.020 | ≥0.15 | 8.00~10.00 | 17.00~19.00 | 2.2 | ≤0.6 | |
SUS303F | ≤0.15 | ≤1.00 | ≤3.50 | ≤0.020 | ≥0.15 | 8.00~10.00 | 17.00~19.00 | 0.55 | 2 | |
C | Si | Mn | P | S | Ni | Cr | Mo | Se | Cu | |
SUS304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00~10.50 | 18.00~20.00 | |||
C | Si | Mn | P | S | Ni | Cr | Mo | other | ||
SUS302 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.035 | ≥0.03 | 8.00~10.00 | 17.00~19.00 | 2 | ||
SUS316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | ||
SUS316L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 | ||
SUS316F | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≥0.10 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | ||
SUS316LF | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≥0.10 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | ||
SUS416 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.06 | ≥0.15 | ≤0.60 | 12.00~14.00 | ≤0.60 | ||
SUS420F | ≤0.26~0.40 | ≤1.00 | ≤1.00 | ≤0.06 | ≥0.15 | ≤0.60 | 12.00~14.00 | ≤0.60 | ||
SUS420J2 | 0.26~0.40 | ≤1.00 | ≤1.00 | ≤0.04 | ≤0.03 | ≤0.60 | 12.00~14.00 | ≤0.60 | ||
SUS440C | ≤0.95~1.2 | ≤1.00 | ≤1.00 | ≤0.04 | ≤0.03 | ≤0.60 | 16.00~18.00 | ≤0.75 | ||
SUS430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤0.60 | 16.00~18.00 | |||
SUS430F | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.06 | ≥0.15 | ≤0.60 | 16.00~18.00 |
stainless steel wire